1. Rick Devens (38): 4/4
T2. Tai Trang (34): 3/3
T2. Ben Driebergen (35): 3/3
4. Russell Hantz (19): 3/2
5. Tony Vlachos (28): 3/2
6. Kellee Kim (39): 3/1
7. Malcolm Freberg (26): 2/3
8. Russell Hantz (20): 2/2
9. Kelley Wentworth (31): 2/2
10. Davie Rickenbacker (37): 2/2
1. Russell Hantz (19,20,22): 5/4
2. Tai Trang (32,34): 4/3
3. Ben Driebergen (35,40): 4/4
4. Rick Devens (38): 4/4
5. Tony Vlachos (28,34,40): 4/3
6. Malcolm Freberg (25,26,34): 3/3
7. Natalie Anderson (29/40): 3/3
8. Kelley Wentworth (29,31,38) 3/2
9. Kellee Kim (39): 3/1
10. Parvati Shallow (13,16,20,40): 2/2
1. Kaleb Gebrewold (45): 11
2. Kelley Wentworth (31): 9
T3. Russell Hantz (19): 7
T3. Jenn Brown (30): 7
T3. Michael Yerger (36): 7
T3. Davie Rickenbacker (37): 7
T3. Karishma Patel (39): 7
T8. Tai Trang (34): 6
T8: Ben Driebergen (35): 6
T8. Danny Massa (44): 6
1. Kelley Wentworth (31): 12
2. Kaleb Gebrewold (45): 11
T3. Davie Rickenbacker (37): 9
T3. Tai Trang (34): 9
T3. Ben Driebergen (35): 9
T6. Jeremy Collins (31): 8
T6. Rick Devens (38): 8
T8. Jenn Brown (30): 7
T8. Karishma Patel (39): 7
T7. Russell Hantz (19): 7
T7. Michael Yerger (36): 7
1. Kelley Wentworth (29,31,38): 12
T2. Russell Hantz (19,20,22): 11
T2. Ben Driebergen (35,40): 11
T4. Davie Rickenbacker (37): 9
T4. Tai Trang (32,34): 9
T6. Jeremy Collins (29,31,40): 8
T6. Rick Devens (38): 8
T8. Karishma Patel (39): 7
T8. Jenn Brown (30): 7
T8. Michael Yerger (36) 7
T8. Natalie Anderson (29,40): 7
T1. Ozzy Lusth (13): 5
T1. Terry Deitz (12): 5
T1. Colby Donaldson (2): 5
T1. Tom Westman (10): 5
T1. Mike Holloway (30): 5
T1. Brad Culpepper (34): 5
1. Rob Mariano (4,8,20,22,40): 9
2. Ozzy Lusth (13,16,23,34): 7
T3. Joe Anglim (30,31): 6
T3. Spencer Bledsoe (28,31): 6
T5. Terry Deitz (12,31): 5
T5. Tom Westman (10,20): 5
T5. Mike Holloway (30): 5
T5. Brad Culpepper (27,34): 5
T5. Kim Spradlin (24,30): 5
T5. Colby Donaldson (2,8,20): 5
1. Terry Deitz (12): 8
2. Colby Donaldson (2): 7
T3. Ozzy Lusth (13): 6
T3. Mike Holloway (30): 6
T5. Brian Heidik (5): 5
T5. Tom Westman (10): 5
T5. Rob Mariano (8): 5
T5 Bob Crowley (17): 5
T5. Brad Culpepper (34): 5
1. Rob Mariano (4,8,20,22,40): 10
T2. Ozzy Lusth (13,16,23,34): 8
T2. Terry Deitz (12,31): 8
T4. Joe Anglim (30,31): 7
T4. Colby Donaldson (2,8,20): 7
T6. Mike Holloway (30): 6
T6. Kim Spradlin (24,30): 6
T6. Spencer Bledsoe (28,31): 6
T6. Keith Nale (29,31): 6
T1. Boo Bernis (14): 14
T1. Stacy Kimball (14): 14
T3. Yul Kwon (14): 11
T3. Becky Lee (14): 11
T3. Cassandra Franklin (14): 11
1. Ozzy Lusth (13,16,23,34): 24
T2. Rupert Boneham (7,8,20,27): 23
T2. Rob Mariano (4,8,20,22,40): 23
T4. Joe Anglim (30,31,38): 21
T4. Andrea Boehlke (22,26,34): 21
T4. Amanda Kimmel (15,16,20): 21
T4. Parvati Shallow (13,16,20,40): 21
1. Joe Anglim (30): 92.5%
2. Tasha Fox (28): 88.0%
3. Ozzy Lusth (13): 87.8%
4. Mike Holloway (30): 87.7%
5. Frannie Marin (44): 86.5%
6. Dawn Meehan (23): 86.3%
7. Ricard Foye (41): 85.7%
8. Lex van den Berghe (3): 85.9%
9. Yau-Man Chan (14): 82.4%
10. Ozzy Lusth (23): 82.3%
1. Joe Anglim (30,31,38): 84.5%
2. Lex van den Berghe (3,8): 83.6%
3. Ozzy Lusth (13,16,23,34): 79.3%
4. Rob Mariano (4,8,20,22,40): 76.3%
5. J.T. Thomas (18,20,34): 75.5%
6. Kim Spradlin (24,40): 74.0%
7. Keith Nale (29,31): 72.5%
8. Natalie Anderson (29,40): 72.1%
9. Candice Cody (13,20,27): 69.8%
10. Malcolm Freberg (25,26,34): 68.7%
1. Rob Mariano: 152
2. Parvati Shallow: 149
3. Ozzy Lusth: 128
4. Cirie Fields: 121
5. Tyson Apostol: 116.5
6. Aubry Bracco: 111
7. Sandra Diaz-Twine: 110
8. Amanda Kimmel: 108
9. Amber Mariano: 107
10. Rupert Boneham: 104.5
1. Natalie Anderson: 39.25
2. Michele Fitzgerald: 39.0
3. Tai Trang: 38.5
T4. Spencer Bledsoe: 38.0
T4. Ben Driebergen: 38.0
6. Keith Nale: 37.75
7. Denise Stapley: 37.5
8. Parvati Shallow: 37.25
Copyright © 2024 SurvivorNow - All Rights Reserved.
Powered by GoDaddy
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.